| County Name | Constituency | Supporters |
|---|---|---|
| MURANG'A | KIHARU | 3 |
| MURANG'A | KANDARA | 1 |
| KIAMBU | RUIRU | 1 |
| KIAMBU | LARI | 1 |
| UASIN GISHU | TURBO | 1 |
| NAKURU | NJORO | 1 |
| NAKURU | BAHATI | 2 |
| TANA RIVER | GARSEN | 1 |
| MIGORI | URIRI | 1 |
| NAIROBI CITY | EMBAKASI CENTRAL | 1 |
| MERU | SOUTH IMENTI | 1 |
| EMBU | MBEERE SOUTH | 1 |
| MAKUENI | KIBWEZI WEST | 1 |
| NYANDARUA | NDARAGWA | 1 |
| NYERI | KIENI | 1 |
Witeithie House, 4th Floor, Rm 413
PO BOX 1680 - 01000 Thika
info@ppk.co.ke
sgpeoplespartyofkenya@gmail.com
+254 793 606379
www.ppk.co.ke
© PPK All Rights Reserved. Designed by Samuel Thuo